

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 33 | 7 | 9 | 6 | 11 |
AverageTotal
Season statistic 2025-2026
| Name | Australia |
| Points per game | 91.6 |
| 2FGP% | 55.6% |
| 3FGP% | 30.8% |
| FT% | 71.6% |
| Off rebounds | 10.0 |
| Def rebounds | 26.6 |
| Total rebounds | 36.6 |
| Assists per game | 18.9 |
| Turnovers per game | 11.1 |
| Steals per game | 7.3 |
| Blocks per game | 3.1 |
| Points per game of opponent | 92.7 |
| Opponent 2FGP% | 56.7% |
| Opponent 3FGP% | 32.8% |
New Zealand Breakers Statistics 2025-2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




